|
|
|
|
| S.No. |
Programes |
Range |
T.Days | Alt.Mini | Alt.Maxi |
| 01 | Baltoro K-2 BC -Ghondogoro La visit Hunza | Karakoram | 30 | 600 m | 5680 m |
| 02 | Baltoro k-2 BC- Ghondogoro | Karakoram | 28 | 600 m | 5680 m |
| 03 | Baltoro K2 BC-Ghondogoro Peak -Ghondogoro La | Karakoram | 28 | 600 m | 5680 m |
| 04 | Nanga Parbat Trek | Himalaya | 28 | 600 m | 5365 m |
| 05 | Kalash vallys + Chillinji Trek | Hindu Kush | 28 | 600 m | 5325 m |
| 06 | Kalash Vallys -Hindu Kush Trek visit Khunjerab Passs | Hindu Kush | 28 | 600 m | 5200 m |
| 07 | Baltoro K-2 BC- Ghondogoro La | Karakoram | 24 | 600 m | 5630 m |
| 08 | Baltoro K2 BC (Godwin Austen) and visite Hunza | Karakoram | 24 | 600 m | 4730 m |
| 09 | Biafo Hisper - Snow lake Trek | Karakoram | 24 | 600 m | 5150 m |
| 10 | Nanga Parbat /Buldar/Jalipur/Rupal Peaks /Hunza | Himalaya | 24 | 600 m | 5602 m |
| 11 | Shaginalli Trek | Hindu Kush | 24 | 600 m | 5380 m |
| 12 | Nanga Parbat/ Buldar Peak /Hunza/Patundas trek | Himal/Karak | 21 | 600 m | 5602 m |
| 13 | Nanga Parbat /Buldar/Jalipur/Rupal Peaks | Himalaya | 21 | 600 m | 5602 m |
| 14 | Nanga Parbat/ Hunza / Patundas trek | Himal/Karak | 21 | 600 m | 4200 m |
| 15 | Baltoro K2 bc (Godwin Austen) | Karakoram | 21 | 600 m | 4730 m |
| 16 | Masherbrum Thale La Trek | Karakoram | 21 | 600 m | 4600 m |
| 17 | Naltar - Ishkomen Trek | Hindu Kush | 21 | 600 m | 4620 m |
| 18 | Shimshall Pass Trek | Karakoram | 21 | 600 m | 4600 m |
| 19 | Chufgingole pass Trek | Karakoram | 21 | 600 m | 4300 m |
| 20 | Aardginbuen Pass Trek | Karakoram | 21 | 600 m | 4200 m |
| 21 | Yak Caravan to the Pameer | Karakoram | 21 | 600 m | 4600 m |
| 22 | Around Nanga Parbat Trek | Himalaya | 21 | 600 m | 4500 m |
| 23 | Batura Trek + Visit Hunza | Karakoram | 21 | 600 m | 4733 m |
| 24 | Deosai Plateau- Nanga Parbat and visit Hunza | Himalaya | 21 | 600 m | 4200 m |
| 25 | Nanga Parbat -Rupal Peak - Shimshall village | Himal/Karak | 21 | 600 m | 5584 m |
| 26 | Nanga Parbat - Shimshall trek - Kashgar (China) | Himal/Karak | 21 | 600 m | 4200 m |
| 27 | Nanga Parbat Trek /Climb Rupal Peak + Visit Hunza | Himalaya | 21 | 600 m | 4600 m |
| 28 | Yak Carvan to The Pameer | Karakakorum | 21 | 600 m | 5000 m |
| 29 | Deosai Plateau - Nanga Parbat and visit Hunza | Himalaya | 18 | 600 m | 4200 m |
| 30 | Pony Trek to Deosai Plateau | Karak/Hima | 14 | 600 m | 4733 m |
| 31 | Nanga Parbat/ Hunza / Patundas trek | Himal/Karak | 18 | 600 m | 4200 m |
| 32 | Shimshal Pamir visit Hunza | Karkaroun | 21 | 600 m | 4500 m |
| 33 | Rash Phari Trek Visit Nagar | Karakorum | 14 | 600 m | 5058 m |
| 34 | Hundu Kush Trek | Hindu Kush | 14 | 600 m | 4000 m |
| 35 | Hunza Baldiat Trek | Karakorum | 14 | 600 m | 4600 m |
| 36 | Archeological Tour | 10 | 600 m | 1416 m | |
| 37 | Discover North Pakistan | Karak/Hindu | 14 | 600 m | 4733 m |
| 38 | Discover Pakistan | 21 | 600 m | 4733 m | |
| 39 | Pakistan/China Tour | Karak/Pamir | 20 | 600 m | 4733 m |
| 40 | Silk Route from Xian | Karak/Pamir | 21 | 600 m | 4733 m |
| 41 | Central Asia Tour | Visit Four Countries | 24 | 600 m | 4733 m |
| 42 | Discover North Pakistan | Karak/HinduKush/Pamir | 19 | 600 m | 4733 m |
| 43 | Discover North Pakistan + Visit China | Karak/Pamir | 21 | 600 m | 4733 m |
| 44 | Desert Camel Safari | 07 |
| Address:
P.O. Box 468 G-9 Markaz, Islamabad - Pakistan Tel: +92-51-2106891
Fax: +92-51-2106837 |